|
|
 | 1900 billhead PROCTOR-RAYMOND MFG. CO., Buffalo, NY | $4.50 | - |
 | 1909 billhead BINGHAM & TAYLOR, Buffalo, NY | $4.00 | - |
 | 1913 billhead PLIMPTON, COWAN & CO., Buffalo, NY | $4.50 | 1 |
 | 1905 letterhead, ADELPHI SILVER PLATE CO., Brooklyn, NY | $4.00 | - |
 | 1893 letterhead/cover ROCHESTER RADIATOR, Rochester, NY | $6.99 | - |
 | SET / 3 PILLOWS NATURAL LINEN OLIVE GREEN FLORAL 20" | $60.00 |  |
 | Northern Alabama Coal, Iron and Railway bond | $150.00 |  |
 | 1873 $2 CC&A Railroad Co. SOUTH CAROLINA note | $60.00 | - |
 | VTG GEORGE WASHINGTON INSURANCE BLOTTER CHARLESTON WV | $4.99 | - |
 | 1860's 10c Village of Glens Falls NEW YORK Civil War AU | $39.00 | - |
 | $1 The Sussex Bank -Newton NEW JERSEY note CIVIL WAR CU | $49.99 | - |
 | $5 City Bank of New Haven CONNECTICUT - PMG CU 65 EPQ | $89.00 | - |
 | New BENRO A-550 EX BH-1 Aluminium Tripod Kit | $140.00 |  |
 | BENRO A-169 M8 B-0 PU-50 Aluminium Tripod Kit Free Bag | $233.99 |  |
 | 1874 check, THE TREASURER OF PATRICK COUNTY, VA | $21.40 | 7 |
 | 1871 check, PRESCOTT NATIONAL BANK, Lowell, MA | $5.00 | - |
 | Lot 2 1947 Bonds - Collateral Securities Corporation | $3.99 | - |
 | 1932 Stock The Studebaker Corporation - New Jersey | $9.99 | - |
 | Lot 2 1927 Bonds - Continental Terminals BEAUTIFUL! | $3.99 | - |
 | Lot of 2 - 1924 Stocks - Trinity Copper Corporation | $5.99 | - |
 | 1862 $1 City of Mobile ALABAMA note CIVIL WAR era | $45.00 | - |
 | 1854 $1 Perry County Bank - Cannelton INDIANA note | $125.00 | - |
 | 1856 $1 Commercial Bank - Perth Amboy NEW JERSEY note | $60.00 | - |
 | OLD 1864 MAP of PRUSSIA NORWAY SWEDEN DENMARK STOCKHOLM | $48.00 |  |
 | 1863 $2 Bank of DeSoto NEBRASKA note CIVIL WAR era CU | $185.00 |  |
 | 1891 $1000 Lehigh Valley Terminal Railway Co. bond | $39.00 |  |
 | $5 Peoples Bank - St. Peter MINNESOTA note CU | $395.00 |  |
 | 190- Manhattan-Carson Mining & Milling Co. stock NEVADA | $19.00 |  |
 | 1861 $3 Merchants Bank - Trenton NEW JERSEY Civil War | $125.00 |  |
 | 1864 $3 State of MISSISSIPPI Civil War era (Cr.42A) | $115.00 |  |
 | 50c Hailey Coal & Mining Co. INDIAN TERRITORY Oklahoma | $45.00 |  |
 | 1860's $2 Bank of New England CONNECTICUT note CU | $62.99 |  |
 | Bush Terminal Company stock | $16.00 |  |
 | 1862 10c OHIO note CIVIL WAR era w/ TRAIN - CU! | $19.00 | - |
 | 1893 Columbian Exposition Ticket - Handel - Ch.CU | $98.00 | - |
 | 1859 $10 Farmers & Exchange Bank SOUTH CAROLINA note | $49.00 | - |
 | 1862 $5 State LOUISIANA Civil War SOUTH STRIKES UNION | $29.00 | - |
 | PINCUSHION*RIBBON ROSES*LAVENDER*SCISSOR HOLDER | $45.00 |  |
 | NEW Adobe Photoshop CS4 - WIN (Creative Suite) | $275.00 | - |
 | Ladies 18K/SS Rolex Datejust Red Vignette Diamond Dial! | $3,699.00 |  |
 | $3 Stonington Bank CONNECTICUT note w/ OLD TRAIN | $109.00 |  |
 | 1891 $500 Burlington Electric Railway Co. bond | $49.99 |  |
 | 1856 $2 Commercial Bank NEW JERSEY note w/ SHIPS! | $89.00 |  |
 | $10 Bank of New England - East Haddam CONNECTICUT - CU | $69.00 |  |
 | 1863 $50 State of LOUISIANA note CIVIL WAR era | $119.00 |  |
 | $50 City Bank of New Haven CONNECTICUT note Ch.CU | $175.00 |  |
 | $20 City Bank of New Haven CONNECTICUT note Ch.CU | $95.00 |  |
 | $5 The Bank of New England - East Haddam CONNECTICUT CU | $75.00 |  |
 | Lot of 16 1926 - 1936 Chester, NH Tax Receipts Vignette | $2.99 | - |
 | Ladies Midsize President Crown Collection Red Diamond! | $12,999.00 |  |
 | 1925 Stock - Carson Hill Gold Mining Company - Maine | $6.99 | - |
 | 1924 Stock - Denbigh Mining Corporation - 100 Shares | $9.99 | - |
 | Lot of 2 1954 - $1000 BondsWest Shore Railroad Company | $2.99 | - |
 | 1932 Stock - Kreuger & Toll Company - Orange - Sweden | $4.99 | - |
 | 1928 Bond - Southern Ohio Gas Company - Delaware | $4.99 | - |
 | 1859 $5 The Southern Bank - New Albany INDIANA note | $250.00 | - |
 | 1862 $10 State of NORTH CAROLINA Civil War w/ TRAIN | $150.00 | - |
 | 1864 50c State of NORTH CAROLINA note CIVIL WAR w/ SHIP | $24.99 | - |
 | Hoboken Ferry Company stock | $45.00 |  |
 | 1863 Johnson's Map of Brazil Argentine Paraguay Uruguay | $69.95 |  |
 | Tom duBois "King of Kings" - Classic Wood Frame | $330.00 |  |
 | Tom duBois "King of Kings" - Patina Bronze Frame | $330.00 |  |
 | Tom duBois "King of Kings" - Gilded Baroque Frame | $330.00 |  |
 | VICTORIAN BUMP CHENILLE EASTER RABBIT ORNAMENT(B) | $10.85 |  |
 | Western Union International, Inc stock certificate | $17.00 |  |
 | Missouri, Kansas & Texas Railway stock | $23.49 |  |
 | Tonopah North Star Tunnel & Development Co. stock cert. | $18.99 |  |
 | Pacific Gas & Electric Co. $1000 bond | $28.00 |  |
 | Columbia Pictures Corporation stock | $19.99 |  |
 | Lake Shore & Michigan Southern Railway bond | $13.50 |  |
 | Norfolk & Western Railroad stock cert. | $37.49 |  |
 | St Louis, Alton & Terre Haute Railroad stock cert. | $55.99 |  |
 | 1892 $1000 Carthage and Adirondack Railroad bond | $49.00 |  |
 | Western Union Computer Utilities, Inc stock certificate | $16.59 |  |
 | 1948 GERMANY 5 Deutsche Mark note (P.13e) NO RESERVE | $0.99 | - |
 | Lot of 3 World notes - GERMANY - EGYPT - SURINAME NoRes | $0.99 | - |
 | $5 The Searsport Bank MAINE note w/ EAGLE - AU | $150.00 | - |
 | $5 The Citizens Bank of LOUISIANA Shreveport NO RESERVE | $1.04 | 2 |
 | 1856 $1 Bank of the Republic - Providence RHODE ISLAND | $48.00 | - |
 | 1862 5c NEW JERSEY Steamboat Co. note CIVIL WAR era CU | $35.00 | - |
 | Lds 18K/SS Rolex Datejust Watch Blue Vignette Diamond! | $4,399.00 |  |
 | Chicago, Burlington & Quincy Railroad stock | $22.00 |  |
 | 1919 $10000 Atlantic Coast Line Railroad Co. bond | $59.00 |  |
 | Precious Moments **RARE** 3 Pc Set-Star Smith Vignette | $25.49 | 2 |
 | Heinrich von Kleist, Hugo Steiner-Prag, Fine Binding | $40.00 |  |
 | 1854 $1 The Mechanics Bank - Memphis TENNESSEE w/ TRAIN | $129.00 |  |
 | Chicago & Erie Railroad Co. stock certificate | $23.00 |  |
 | Yazoo & Mississippi Valley Railroad Co. stock | $29.00 |  |
 | Bergen County Railroad Co. stock w/ TRAIN | $22.00 |  |
 | 1898 Boston & Providence Railroad stock certificate | $35.00 |  |
 | $5 The New England Comm. Bank RHODE ISLAND note CU | $65.00 |  |
 | 1858 $1 Dubuque Central Imporvement Co. IOWA note AU | $155.00 |  |
 | 1861 25c Augusta Savings Bank GEORGIA note CIVIL WAR | $28.00 |  |
 | Fort Wayne, Muncie & Cincinnati Railroad Co. stock | $24.99 |  |
 | $1 Farmers & Mechanics Bank NEW HAMPSHIRE PCGS AU 55 | $219.00 |  |
 | 25c Tacoma Washington Depression Scrip - CU | $39.00 |  |
 | $5 The Commercial Bank - Gratiot MICHIGAN note CU | $150.00 |  |
 | Denver & Salt Lake Railway Tunnel Co. stock w/ train | $19.00 |  |
 | set / 2 PILLOWS NATURAL LINEN BLACK FLORAL VIGNETTE 20" | $45.00 |  |
 | NEW Programming, Planning & Practice - Ballast, Davi... | $73.04 |  |
 | Lare Review Section E Vignettes by Jerry P. Hastings... | $39.95 |  |
 | 1865 $10 ARKANSAS Treasury Warrant CIVIL WAR era AU | $165.00 |  |
 | Boston Marine Insurance Company stock certificate | $23.00 |  |
 | 1861 $5 North Western Bank - Ringgold GEORGIA note | $109.00 |  |
 | OOP NEW SEALED MARGARETE PETERSEN RARE TAROT CARDS DECK | $89.99 |  |
 | WOMENS ROLEX TWO TONE BLUE VIGNETTE DATEJUST WATCH | $3,950.00 |  |
 | 1861 $60 NEBRASKA Territorial Warrant CIVIL WAR era | $79.99 |  |
 | $10 Canal Bank LOUISIANA note COLORFUL w/ EAGLE - CU | $89.00 |  |
 | 1854 $5 Fort Wayne & So. Railroad Co. Muncie INDIANA | $179.00 |  |
 | $20 Berks County Bank - Reading PENNSYLVANIA note CU | $129.00 |  |
 | 1840 $3 Exchange Banking House INDIANA note | $129.00 |  |
 | $2 City Bank of New Haven CONNECTICUT - PCGS 67 PPQ | $195.00 |  |
 | Uncut Pair 25c NEW JERSEY Steamboat notes CIVIL WAR CU | $65.00 |  |
 | American Magazine Feb 1950 Faith Baldwin + Ralph Bunche | $7.50 |  |
 | New Christmas Story DVD/20TH ANNIVERSARY EDITION | $21.99 |  |
 | New Personal Velocity DVD/WS/16X9/5.1/ENG-FREN-SPAN-S | $10.99 |  |
 | Philco Corporation stock certificate | $35.99 |  |
 | Pepsi-Cola United Bottlers, Inc stock certificate | $29.99 |  |
 | United States News Co stock certificate | $37.99 |  |
 | Frankford & Southwark Passenger Railroad Co. stock | $48.00 |  |
 | 1924 $1000 Pittsburgh, Youngstown & Ashtabula Railroad | $24.99 |  |
 | New York, Lake Erie & Western Coal & Railroad Co. stock | $24.99 |  |
 | Packard Motor Car Company stock certificate | $18.00 |  |
 | Belt Railroad & Stock Yard Co. stock certificate | $18.00 |  |
 | 1929 $1000 Michigan Central Railroad bond | $23.00 |  |
 | Stormont Mining Co. of Utah stock - PMG graded 45EPQ | $215.00 |  |
 | Without Wings, Mother, How Can I Fly? by Norma Farber | $3.60 |  |
 | Red Bell Brewing Co stock certificate- Unissued - RARE! | $84.00 |  |
 | 1836 $1 River Raisin & Lake Erie Railroad Co. MICHIGAN | $125.00 |  |
 | $5 Crittenden's Commercial College Bank PENNSYLVANIA CU | $179.00 |  |
 | Patriotic Civil War Cover - Woman - Jefferson Davis | $19.99 |  |
 | $5 Cincinnati Post Note OHIO note CU | $22.00 |  |
 | 1861 $3 Augusta Savings Bank GEORGIA Civil War era | $39.99 |  |
 | 1826 $1 Hoboken Banking & Grazing NEW JERSEY note UNC. | $69.00 |  |
 | 1863 $1 Northampton Bank MASSACHUSETTS Civil War CU | $89.00 |  |
 | 1838 $3 Bank of Chippeway MICHIGAN Train & Indian CU | $179.00 |  |
 | $5 The Bank of New England - East Haddam CONNECTICUT CU | $60.00 |  |
 | 1864 50c State of MISSISSIPPI note CIVIL WAR era SLAVE | $29.00 |  |
 | 1859 $50 Central Bank of ALABAMA note w/ SLAVE! | $189.00 |  |
 | 5c Hailey Coal & Mining Co. INDIAN TERRITORY (Oklahoma) | $39.00 |  |
 | 1865 $1 City Bank of New Haven CONNECTICUT note Ch.CU | $169.00 |  |
 | 1860's $2 West River Bank VERMONT Civil War era CU | $175.00 |  |
 | $1 Hailey-Ola Coal Co. Indian Territory (Oklahoma) CU | $49.00 |  |
 | 50 X Crystal Mud Soil Water Beads For Flower valentine | $10.98 |  |
 | ROSES Learn to Paint Step by Step OIL Walter Foster | $3.95 |  |
 | 1855 $5 The Farmers Bank - Wickford RHODE ISLAND note | $89.00 |  |
 | 1864 50c State of MISSISSIPPI note CIVIL WAR w/ SLAVE! | $49.99 |  |
 | Custom Design! Diamond Shamrock Stock, 1980's | $2.99 |  |
 | Custom Design! Diamond Shamrock Stock, 1980's | $4.99 |  |
 | Custom Design! Diamond Shamrock Stock, 1990's | $2.99 |  |
 | Custom Design! Diamond Shamrock Stock, 1990's | $4.99 |  |
 | Maine LEWISTON 10c Lewiston Falls Bank 1863 Low Grade | $57.00 |  |
 | Maine BELFAST ME 10c Bank of Commerce 1862 F/VF | $45.00 |  |
 | USS Columbus CA-74 USN Navy 1946 Shanghai China Letter | $9.95 |  |
 | London by Besant Walter, 1925 with 125 illustartions | $9.99 |  |
 | Tamiya #89742 German Infantry Italy Campaign 1943 1/35 | $13.90 |  |
 | Tamiya #89741 U.S. Infantry Battle of the Ardennes 1944 | $17.90 |  |
 | $1 The Exchange Bank - Ann Arbor MICHIGAN note CU | $239.00 |  |
 | $2 Knapp Stout & Co. WISCONSIN note PCGS Gem 65 PPQ | $295.00 |  |
 | 5c Hailey-Ola Coal Co. INDIAN TERRITORY (Oklahoma) CU | $45.00 |  |
 | KAIYODO The Cyborg Soldier 009 Vignette Figure set of 6 | $9.99 |  |
 | Green & Coates St. Phil. Passenger Railway Co. stock | $42.50 |  |
 | 1862 50c Cascade Flouring Mill NEW YORK Civil War note | $79.00 |  |
 | $1 Knapp, Stout & Co., Menomonie WISCONSIN note CU | $219.00 |  |
 | Dundee Coal Co.stock certificate | $68.00 |  |
 | 25c Knapp, Stout & Co., Rice Lake WISCONSIN note | $139.00 |  |
 | Oil Creek & Allegheny River Railway stock certificate | $38.99 |  |
 | Honor to the Glorious Old Bay State CIVIL WAR COVER | $19.99 |  |
 | Hoboken & Hudson River Turnpike Co. stock certificate | $69.00 |  |
 | Connellsville Suburban Street Railway Co. stock | $69.99 |  |
 | Central Union Station & Railway Co. PMG graded 65 EPQ | $95.00 |  |
 | $5 The Cass County Bank - La Grange MICHIGAN - CU | $169.00 |  |
 | Cinc., NO & Texas Pacific Railway Co. PMG graded Unc.60 | $109.00 |  |
 | Roper Group Mining Co. New Mexico PMG graded 65 EPQ | $229.00 |  |
 | $2 Knapp, Stout & Co. Monomonie WISCONSIN note CU | $239.00 |  |
 | Wholesale lot (10 pcs.) Mahoning Coal Railroad stocks | $45.00 |  |
 | 1883 Chicago St. Louis & Pittsburgh Railroad Co. stock | $23.00 |  |
 | Montana Tonopah Company Reorganized NEVADA PMG 63 EPQ | $139.00 |  |
 | Manhattan Big Four Mining Co. - Nevada - PMG graded | $159.00 |  |
 | Rolex Two Tone Ladies Datejust Diamonds Blue Vignette | $2,850.00 |  |
 | American Magazine Jul 1942 Eleanor Roosevelt on WWII | $9.99 |  |
 | Charlestown Trust Company stock | $18.99 |  |
 | Clove Spring Iron Works stock | $25.79 |  |
 | Keokuk and Des Moines Railway Co. stock | $68.00 |  |
 | 50c Knapp, Stout & Co., Rice Lake WISCONSIN note | $179.00 |  |
 | Miami Extension Canal Stock | $120.00 |  |
 | Whitlatch Union Mining & Milling Co. MONTANA - PMG 63 | $125.00 |  |
 | 1860s Gould Silver Mining Co. NEVADA - PMG 63 EPQ | $135.00 |  |
 | Louisville Railroad Co. stock certificate | $12.00 |  |
 | $1 The Tecumseh Bank MICHIGAN w/ Old Stage Train CU | $72.00 |  |
 | 50c Hailey Coal & Mining Co. INDIAN TERRITORY Oklahoma | $45.00 |  |
 | 1859 $5 Bank of NORTH CAROLINA note - Raleigh | $279.00 |  |
 | 1852 $5 Citizens Bank WASHINGTON DC note w/ EAGLE | $62.00 |  |
 | Peoria & Bureau Valley Railroad stock certificate | $24.00 |  |
 | Michigan Southern & Northern Indiana Railroad stock | $36.99 |  |
 | 1858 $2 Bank of Macomb County MICHIGAN note Mt.Clemens | $89.00 |  |
 | 1853 $5 The Hancock Bank - Ellsworth MAINE note | $89.00 |  |
 | 1903 $10,000 Chicago, Rock Island & El Paso Railway Co. | $59.00 |  |
 | 1890 $1000 Chicago & Erie Railroad Co. gold bond | $32.00 |  |
 | 1899 $1000 Chicago & Alton Railroad Co. gold bond | $115.00 |  |
| View all items on eBay |